Light rain. Mostly cloudy. Nippy. 42°
Feels Like 40°
Mon, 13 Feb 2012 07:04:19 PST
|
Wind Speed: | 3 mph |
| Wind Direction: | South | |
| Humidity: | 96% | |
| Visibility: | 7.00 mi | |
| Barometer: | 30 in | |
| Dew Point: | 41° |
Light rain early. Clearing skies. Cool. 50°/37°
Precipitation 52%
|
Wind: | W/3 mph |
| UV Index: | Minimal | |
| Humidity: | 63% | |
| Dew Point: | 35° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Light rain. Cloudy. Cool. 47°/38°
Precipitation 58%
|
Wind: | SW/4 mph |
| UV Index: | Minimal | |
| Humidity: | 66% | |
| Dew Point: | 33° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Sprinkles early. Scattered clouds. Cool. 48°/31°
Precipitation 32%
|
Wind: | SE/5 mph |
| UV Index: | Minimal | |
| Humidity: | 52% | |
| Dew Point: | 30° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
Afternoon clouds. Cool. 48°/33°
Precipitation 31%
|
Wind: | SE/5 mph |
| UV Index: | Minimal | |
| Humidity: | 56% | |
| Dew Point: | 32° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Sprinkles early. Partly cloudy. Cool. 50°/34°
Precipitation 29%
|
Wind: | N/6 mph |
| UV Index: | Minimal | |
| Humidity: | 54% | |
| Dew Point: | 34° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
Afternoon clouds. Cool. 50°/36°
Precipitation 35%
|
Wind: | N/6 mph |
| UV Index: | Minimal | |
| Humidity: | 56% | |
| Dew Point: | 34° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Light rain. Increasing cloudiness. Cool. 51°/36°
Precipitation 58%
|
Wind: | S/6 mph |
| UV Index: | Minimal | |
| Humidity: | 56% | |
| Dew Point: | 34° | |
| Rain Fall: | 0.20 | |
| Snow Fall: | * |