Light rain. Mostly cloudy. Chilly. 39°
Feels Like 36°
Mon, 13 Feb 2012 11:04:16 CST
|
Wind Speed: | 3 mph |
| Wind Direction: | Southeast | |
| Humidity: | 70% | |
| Visibility: | 10.00 mi | |
| Barometer: | 30 in | |
| Dew Point: | 30° |
An icy mix changing to rain. Cloudy. Cool. 48°/28°
Precipitation 80%
|
Wind: | SE/6 mph |
| UV Index: | Minimal | |
| Humidity: | 42% | |
| Dew Point: | 22° | |
| Rain Fall: | 0.25 | |
| Snow Fall: | * |
Sprinkles early. Breaks of sun late. Cool. 61°/46°
Precipitation 7%
|
Wind: | W/3 mph |
| UV Index: | Low | |
| Humidity: | 75% | |
| Dew Point: | 48° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
Tstorms late. Increasing cloudiness. Mild. 72°/45°
Precipitation 68%
|
Wind: | SE/8 mph |
| UV Index: | Low | |
| Humidity: | 66% | |
| Dew Point: | 56° | |
| Rain Fall: | 0.10 | |
| Snow Fall: | * |
Strong thunderstorms. Morning clouds. Mild. 66°/49°
Precipitation 76%
|
Wind: | N/10 mph |
| UV Index: | Low | |
| Humidity: | 50% | |
| Dew Point: | 40° | |
| Rain Fall: | 0.50 | |
| Snow Fall: | * |
Increasing cloudiness. Mild. 62°/39°
Precipitation 24%
|
Wind: | NE/9 mph |
| UV Index: | Low | |
| Humidity: | 49% | |
| Dew Point: | 36° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Partly cloudy. Cool. 60°/37°
Precipitation 30%
|
Wind: | NE/8 mph |
| UV Index: | Low | |
| Humidity: | 51% | |
| Dew Point: | 36° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered clouds. Mild. 63°/35°
Precipitation 29%
|
Wind: | SE/8 mph |
| UV Index: | Low | |
| Humidity: | 44% | |
| Dew Point: | 34° | |
| Rain Fall: | * | |
| Snow Fall: | * |