Light snow. Ice fog. Chilly. 28°
Feels Like 20°
Mon, 13 Feb 2012 08:12:21 CST
|
Wind Speed: | 6 mph |
| Wind Direction: | South | |
| Humidity: | 85% | |
| Visibility: | 2.00 mi | |
| Barometer: | 30 in | |
| Dew Point: | 24° |
Snow changing to an icy mix. Overcast. Chilly. 38°/20°
Precipitation 74%
|
Wind: | S/9 mph |
| UV Index: | Minimal | |
| Humidity: | 48% | |
| Dew Point: | 15° | |
| Rain Fall: | * | |
| Snow Fall: | 0.42 |
Icy mix early. Overcast. Chilly. 42°/29°
Precipitation 9%
|
Wind: | W/5 mph |
| UV Index: | Minimal | |
| Humidity: | 67% | |
| Dew Point: | 27° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
Light rain late. Increasing cloudiness. Cool. 52°/26°
Precipitation 54%
|
Wind: | S/6 mph |
| UV Index: | Minimal | |
| Humidity: | 59% | |
| Dew Point: | 36° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Tstorms early. Decreasing cloudiness. Cool. 48°/36°
Precipitation 73%
|
Wind: | NW/16 mph |
| UV Index: | Minimal | |
| Humidity: | 53% | |
| Dew Point: | 25° | |
| Rain Fall: | 0.11 | |
| Snow Fall: | * |
Partly cloudy. Cool. 48°/26°
Precipitation 22%
|
Wind: | W/10 mph |
| UV Index: | Minimal | |
| Humidity: | 47% | |
| Dew Point: | 23° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Cool. 48°/26°
Precipitation 20%
|
Wind: | W/11 mph |
| UV Index: | Minimal | |
| Humidity: | 47% | |
| Dew Point: | 23° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered clouds. Cool. 45°/27°
Precipitation 18%
|
Wind: | SE/12 mph |
| UV Index: | Low | |
| Humidity: | 47% | |
| Dew Point: | 21° | |
| Rain Fall: | * | |
| Snow Fall: | * |