Clear. Chilly. 28°
Feels Like 22°
Sun, 12 Feb 2012 19:58:32 CST
|
Wind Speed: | 5 mph |
| Wind Direction: | West | |
| Humidity: | 51% | |
| Visibility: | 10.00 mi | |
| Barometer: | 30 in | |
| Dew Point: | 12° |
Snow changing to an icy mix. Cloudy. Chilly. 34°/20°
Precipitation 61%
|
Wind: | S/14 mph |
| UV Index: | Minimal | |
| Humidity: | 45% | |
| Dew Point: | 11° | |
| Rain Fall: | * | |
| Snow Fall: | 0.41 |
Icy mix early. More clouds than sun. Chilly. 41°/28°
Precipitation 55%
|
Wind: | W/10 mph |
| UV Index: | Minimal | |
| Humidity: | 76% | |
| Dew Point: | 28° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Sprinkles late. Increasing cloudiness. Cool. 49°/27°
Precipitation 28%
|
Wind: | S/11 mph |
| UV Index: | Minimal | |
| Humidity: | 68% | |
| Dew Point: | 36° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
Light rain early. Overcast. Cool. 46°/37°
Precipitation 68%
|
Wind: | W/14 mph |
| UV Index: | Minimal | |
| Humidity: | 65% | |
| Dew Point: | 29° | |
| Rain Fall: | 0.10 | |
| Snow Fall: | * |
A mixture of sun and clouds. Chilly. 43°/29°
Precipitation 11%
|
Wind: | W/16 mph |
| UV Index: | Minimal | |
| Humidity: | 53% | |
| Dew Point: | 21° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Cool. 47°/27°
Precipitation 18%
|
Wind: | NW/13 mph |
| UV Index: | Minimal | |
| Humidity: | 53% | |
| Dew Point: | 26° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Cool. 50°/30°
Precipitation 14%
|
Wind: | S/12 mph |
| UV Index: | Minimal | |
| Humidity: | 54% | |
| Dew Point: | 29° | |
| Rain Fall: | * | |
| Snow Fall: | * |