Light rain. Fog. Nippy. 42°
Feels Like 36°
Mon, 13 Feb 2012 14:12:09 CST
|
Wind Speed: | 10 mph |
| Wind Direction: | East | |
| Humidity: | 92% | |
| Visibility: | 5.00 mi | |
| Barometer: | 29 in | |
| Dew Point: | 39° |
Light rain. Cloudy. Cool. 58°/33°
Precipitation 80%
|
Wind: | SE/10 mph |
| UV Index: | Minimal | |
| Humidity: | 45% | |
| Dew Point: | 32° | |
| Rain Fall: | 0.20 | |
| Snow Fall: | * |
Isolated tstorms late. Breaks of sun late. Cool. 69°/48°
Precipitation 66%
|
Wind: | S/4 mph |
| UV Index: | Low | |
| Humidity: | 68% | |
| Dew Point: | 51° | |
| Rain Fall: | 0.05 | |
| Snow Fall: | * |
Tstorms late. Increasing cloudiness. Mild. 76°/55°
Precipitation 72%
|
Wind: | W/10 mph |
| UV Index: | Low | |
| Humidity: | 71% | |
| Dew Point: | 61° | |
| Rain Fall: | 0.25 | |
| Snow Fall: | * |
Strong thunderstorms. Morning clouds. Cool. 69°/55°
Precipitation 80%
|
Wind: | NE/10 mph |
| UV Index: | Low | |
| Humidity: | 50% | |
| Dew Point: | 43° | |
| Rain Fall: | 0.50 | |
| Snow Fall: | * |
Increasing cloudiness. Cool. 68°/44°
Precipitation 26%
|
Wind: | NE/8 mph |
| UV Index: | Low | |
| Humidity: | 46% | |
| Dew Point: | 41° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Sprinkles late. Cloudy. Cool. 62°/42°
Precipitation 33%
|
Wind: | N/8 mph |
| UV Index: | Minimal | |
| Humidity: | 51% | |
| Dew Point: | 38° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
Scattered clouds. Cool. 66°/40°
Precipitation 34%
|
Wind: | NE/8 mph |
| UV Index: | Low | |
| Humidity: | 46% | |
| Dew Point: | 38° | |
| Rain Fall: | * | |
| Snow Fall: | * |