Light rain. Fog. Cool. 48°
Feels Like 44°
Sun, 12 Feb 2012 21:57:09 PST
|
Wind Speed: | 9 mph |
| Wind Direction: | Southwest | |
| Humidity: | 80% | |
| Visibility: | 10.00 mi | |
| Barometer: | 29 in | |
| Dew Point: | 43° |
Drizzle. Morning clouds. Cool. 55°/42°
Precipitation 40%
|
Wind: | W/16 mph |
| UV Index: | Low | |
| Humidity: | 49% | |
| Dew Point: | 33° | |
| Rain Fall: | 0.00 | |
| Snow Fall: | * |
Mostly sunny. Cool. 55°/34°
Precipitation 12%
|
Wind: | NW/8 mph |
| UV Index: | Low | |
| Humidity: | 45% | |
| Dew Point: | 32° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Scattered showers. Decreasing cloudiness. Cool. 58°/38°
Precipitation 47%
|
Wind: | S/12 mph |
| UV Index: | Minimal | |
| Humidity: | 38% | |
| Dew Point: | 32° | |
| Rain Fall: | 0.06 | |
| Snow Fall: | * |
Passing clouds. Cool. 60°/33°
Precipitation 9%
|
Wind: | N/9 mph |
| UV Index: | Low | |
| Humidity: | 41% | |
| Dew Point: | 35° | |
| Rain Fall: | * | |
| Snow Fall: | * |
A mixture of sun and clouds. Mild. 62°/37°
Precipitation 7%
|
Wind: | NE/7 mph |
| UV Index: | Minimal | |
| Humidity: | 48% | |
| Dew Point: | 40° | |
| Rain Fall: | * | |
| Snow Fall: | * |
Showers late. Partly cloudy. Cool. 59°/43°
Precipitation 38%
|
Wind: | SW/12 mph |
| UV Index: | Minimal | |
| Humidity: | 57% | |
| Dew Point: | 41° | |
| Rain Fall: | 0.08 | |
| Snow Fall: | * |
Showers early. Partly cloudy. Cool. 57°/42°
Precipitation 58%
|
Wind: | N/13 mph |
| UV Index: | Minimal | |
| Humidity: | 57% | |
| Dew Point: | 40° | |
| Rain Fall: | 0.30 | |
| Snow Fall: | * |